Same ship
and the schedule
My Itinerary
| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| Day 1 | Fri, Oct 04 | Honolulu, Oahu, Hawaii / | 11:59 PM | |
| Day 2 | Sat, Oct 05 | Lahaina, Maui, Hawaii / Tendered | 8:00 AM | 6:00 PM |
| Day 3 | Sun, Oct 06 | At Sea | ||
| Day 4 | Mon, Oct 07 | At Sea | ||
| Day 5 | Tue, Oct 08 | At Sea | ||
| Day 6 | Wed, Oct 09 | At Sea | ||
| Day 7 | Thu, Oct 10 | At Sea | ||
| Day 8 | Fri, Oct 11 | Papeete, Tahiti French Poly / Docked | 8:00 AM | 9:00 PM |
| Day 9 | Sat, Oct 12 | Bora Bora, French Polynesia / Tendered | 7:00 AM | 6:00 PM |
| Day 10 | Sun, Oct 13 | Moorea, French Polynesia / Tendered | 7:00 AM | 5:00 PM |
| Day 11 | Mon, Oct 14 | At Sea | ||
| Day 12 | Tue, Oct 15 | International Dateline / Cruising | ||
| Day 13 | Wed, Oct 16 | At Sea | ||
| Day 14 | Thu, Oct 17 | At Sea | ||
| Day 15 | Fri, Oct 18 | At Sea | ||
| Day 16 | Sat, Oct 19 | Auckland, New Zealand / Docked | 10:00 AM | 8:00 PM |
| Day 17 | Sun, Oct 20 | Bay Of Islands, New Zealand / Tendered | 7:00 AM | 5:00 PM |
| Day 18 | Mon, Oct 21 | At Sea | ||
| Day 19 | Tue, Oct 22 | At Sea / | ||
| Day 20 | Wed, Oct 23 | Sydney, Australia / Docked | 6:00 AM |


