Same ship
And the schedule
| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| Day 1 | Sun, Mar 02 | Buenos Aires, Argentina / | ||
| Day 2 | Mon, Mar 03 | Buenos Aires, Argentina / Docked | 5:00 PM | |
| Day 3 | Tue, Mar 04 | Montevideo, Uruguay / Docked | 8:00 AM | 7:00 PM |
| Day 4 | Wed, Mar 05 | Punta Del Este, Uruguay / Tendered | 7:00 AM | 6:00 PM |
| Day 5 | Thu, Mar 06 | At Sea | ||
| Day 6 | Fri, Mar 07 | Puerto Madryn, Argentina / Docked | 8:00 AM | 5:30 PM |
| Day 7 | Sat, Mar 08 | At Sea | ||
| Day 8 | Sun, Mar 09 | Cape Horn, Chile / Cruising | 4:00 PM | 6:00 PM |
| Day 9 | Mon, Mar 10 | Ushuaia, Argentina / Tendered | 7:00 AM | 5:00 PM |
| Day 10 | Tue, Mar 11 | Punta Arenas, Chile / Tendered | 9:00 AM | 6:30 PM |
| Day 11 | Wed, Mar 12 | Strait Of Magellan / Cruising | ||
| Day 12 | Thu, Mar 13 | Chilean Fjords / Cruising | ||
| Day 13 | Fri, Mar 14 | Puerto Montt, Chile / Tendered | 8:00 AM | 5:00 PM |
| Day 14 | Sat, Mar 15 | At Sea | ||
| Day 15 | Sun, Mar 16 | Valparaiso, Chile / | 5:00 AM |
I’ve a good friend joining me on the cruise along with Brad and Chere so good people and hopefully not rough seas.
